
| PRIMO CUP - Trophée Credit Suisse - 2ème partie Yacht Club de Monaco Du 07/02/2008 au 10/02/2008 |
7 groupes de classements
- B25 (Platu 25)
- FC4 (First 40.7)
- LAS (Laser SB3)
- M24 (Melges 24)
- M32 (Melges 32)
- MUM (Mumm 30)
- SWA (Swan 42)
| Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
|---|---|---|---|---|---|---|---|
ITA 227 | 210 | B25 | PLATU | 6BIZZZOSA | M | | |
GER 347 | 206 | B25 | PLATU | AMICA | M | | |
ITA 265 | 207 | B25 | PLATU | AMICI MIEI | M | | |
FRA 31110 | 216 | B25 | PLATU | ATELIER DE LA VOILE | M M M M M | 1965 1968 1958 1992 1984 | |
FRA 31004 | 217 | B25 | PLATU | BLACK FLAG | M F M M | 1972 1976 1977 1975 | |
ESP 25451 | 201 | B25 | PLATU | BRIBON | M | | |
GER 4411 | 202 | B25 | PLATU | FARRBAR | M | | |
ITA 007 | 214 | B25 | PLATU | JHAPLIN 007 | M | | |
ITA 25230 | 209 | B25 | PLATU | LA SGUSCIO | M | | |
SUI 493 | 213 | B25 | PLATU | MARTIN SIGRIST | M | | |
ITA 328 | 215 | B25 | PLATU | MASCUENADA | M | | |
GRE 2509 | 205 | B25 | PLATU | MODUS VIVENDI IV-3ALFA | M | | |
ITA 109 | 204 | B25 | PLATU | NIENTE PAURA-SEM | M | | |
ITA 25296 | 208 | B25 | PLATU | PIRILLINA | M | | |
GER 272 | 203 | B25 | PLATU | PITZNER | M | | |
SUI 373 | 212 | B25 | PLATU | PORTHOS | M | | |
SUI 505 | 211 | B25 | PLATU | TAJO | M | | |
Groupe B25 : 17 inscrits
| Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
|---|---|---|---|---|---|---|---|
FRA 21584 | 112 | FC4 | 40.7 | ARGO | M M M F M M F M M | 1940 1956 1961 1951 1956 1944 1953 1953 1972 | |
FRA 25646 | 111 | FC4 | 40.7 | ELECTRON | M M F F M M | 1946 1947 1949 1959 1967 1958 | |
ITA 9741 | 114 | FC4 | 40.7 | HEAVEN CAN WAIT | M | | |
FRA 27580 | 116 | FC4 | 40.7 | PATURLE NAUTIC | M M F M M M M | 1962 1961 1986 1958 1984 1970 1973 | |
FRA 21818 | 115 | FC4 | 40.7 | SAYANN 2 | M M F M M F M | 1954 1977 1981 1972 1954 1965 1981 | |
FRA 28144 | 113 | FC4 | 40.7 | SPIRIT OF AD HOC | M M M M M M M M | 1959 1982 1980 1972 1969 1979 1967 1967 | |
FRA 28083 | 110 | FC4 | 40.7 | ZON | M M | 1965 | |
Groupe FC4 : 7 inscrits
| Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
|---|---|---|---|---|---|---|---|
ITA 3333 | 144 | LAS | LSB3 | - | | | |
ITA 3187 | 147 | LAS | LSB3 | ALFA 147 | M | | |
GBR 3082 | 143 | LAS | LSB3 | BADGER RACING | | | |
GBR 3057 | 140 | LAS | LSB3 | BALOO | M | | |
3099 |
| LAS | LSB3 | BRAVI | M | | |
BEL 3246 | 142 | LAS | LSB3 | CAFE SPORT | M | | |
AUS 3269 | 135 | LAS | LSB3 | CHAMPAGNE BLONDE | | | |
3027 | 138 | LAS | LSB3 | DARLING ASSOCIATES | M | | |
3090 | 136 | LAS | LSB3 | FANECA II | M | | |
3126 | 141 | LAS | LSB3 | GERONIMO | M | | |
ITA 3208 | 161 | LAS | LSB3 | GIROVA | | | |
3411 | 160 | LAS | LSB3 | LASERPERFORMANCE | M M | 1966 1967 | |
3439 | 151 | LAS | LSB3 | LITTLE SANTANDREA | M | | |
3420 | 146 | LAS | LSB3 | MANIACOS | M | | |
3245 | 159 | LAS | LSB3 | MARCON YACHTING | M M M | 1945 1979 1982 | |
SUI 3266 | 153 | LAS | LSB3 | MIKE T | M | | |
3220 | 162 | LAS | LSB3 | PAT' BOAT | M M M | 1955 1960 1984 | |
3218 | 148 | LAS | LSB3 | RISK PREMIUM | M | | |
3034 | 158 | LAS | LSB3 | ROLLMOP'S3 | F M M | 1967 1960 1993 | |
3304 | 154 | LAS | LSB3 | SAIL ARMY ENGINEERING | M | | |
3215 | 155 | LAS | LSB3 | SAIL NAVY | M | | |
ITA 3073 | 137 | LAS | LSB3 | SBERLA | M | | |
3251 | 139 | LAS | LSB3 | SLIPPERY WHEN WET | | | |
GBR 3283 | 149 | LAS | LSB3 | SPLASH GORDON | M | | |
ITA 3188 | 156 | LAS | LSB3 | STENGHELE | M | | |
FRA 3024 | 150 | LAS | LSB3 | TEAM SFG | M M M M | 1966 1961 1978 1964 | |
NED 3289 | 145 | LAS | LSB3 | TWERK | | | |
ITA 3113 | 152 | LAS | LSB3 | XENGO | M | | |
ITA 3186 | 157 | LAS | LSB3 | YACHT CLUB MILANO | M | | |
Groupe LAS : 29 inscrits
| Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
|---|---|---|---|---|---|---|---|
ITA 139 | 237 | M24 | MEL24 | ALFA SPIDER | M | | |
GBR 431 | 240 | M24 | MEL24 | AQUA RACING | M | | |
GBR 527 | 238 | M24 | MEL24 | COMFORTABLY NUMB | M | | |
FRA 639 | 246 | M24 | MEL24 | DIABOLO | M M M M M | 1947 1950 1960 1987 1964 | |
AUT 531 | 236 | M24 | MEL24 | EDELWEISS | | | |
FRA 329 | 239 | M24 | MEL24 | FLOR DIRECT | M M F M M | 1949 1977 1987 1978 1978 | |
FRA 451 | 247 | M24 | MEL24 | GIVE ME FIVE | M M | 1977 1975 | |
FRA 167 | 245 | M24 | MEL24 | LF3 | F M M M | 1979 1953 1979 1978 | |
ITA 647 | 241 | M24 | MEL24 | PLIC | M | | |
SUI 599 | 243 | M24 | MEL24 | POIZON ROUGE | M | | |
FRA 268 | 242 | M24 | MEL24 | POULICO | M M M M | 1957 1969 1968 1973 | |
FRA 370 | 244 | M24 | MEL24 | SNUGASABUG | M M M M M | 1979 1976 1978 1977 1981 | |
Groupe M24 : 12 inscrits
| Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
|---|---|---|---|---|---|---|---|
ITA 177 |
| M32 | MEL32 | - | | | |
MON 1999 | 185 | M32 | MEL32 | BITIPI | M | | |
ITA 164 | 183 | M32 | MEL32 | FANTASTICAAA | M | | |
ITA 999 | 184 | M32 | MEL32 | JOE FLY | M | | |
ITA 172 | 182 | M32 | MEL32 | KISMET | M | | |
ITA 161 | 180 | M32 | MEL32 | PILOT ITALIA - FLYING FISH | | | |
GBR 500 | 186 | M32 | MEL32 | RED | M | | |
ITA 170 | 181 | M32 | MEL32 | THULE - CASINO DI VENEZIA | M | | |
Groupe M32 : 8 inscrits
| Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
|---|---|---|---|---|---|---|---|
ITA 3050 | 272 | MUM | MU30 | COMPAGNIA DELLA VELA-VE | M | | |
MON 2003 | 271 | MUM | MU30 | DANGEROUS BUT FUN | | | |
ITA 3063 | 276 | MUM | MU30 | DILETTA | M | | |
FRA 13 | 279 | MUM | MU30 | ELCIMAI - VILLE DE MARSEILLE | M M F M M M M | 1971 1971 1975 1971 1981 1981 1973 | |
ITA 3078 | 270 | MUM | MU30 | ENFANT TERRIBLE | M | | |
RUS 6335 | 277 | MUM | MU30 | JUGA 2 | M | | |
FRA 18331 | 274 | MUM | MU30 | K-YOTE KID | M | | |
FRA 988 | 278 | MUM | MU30 | NOUVELLE CALEDONIE | M M M M M M | 1965 1955 1958 1961 1960 1987 | |
SUI 304 | 275 | MUM | MU30 | OLYMPIC | M M | 1981 | |
RUS 18306 | 273 | MUM | MU30 | RARAAVIS' | M | | |
FRA 83 | 280 | MUM | MU30 | TPM COYCH | M M M M M M | 1979 1979 1980 1982 1977 1983 | |
FRA 2300 | 281 | MUM | MU30 | VAL-THORENS | M M M M M M F | 1986 1985 1982 1982 1983 1983 1982 | |
Groupe MUM : 12 inscrits
| Ident_1 | Ident_2 | Grp | Cla/Cat | Concurrents | Sx | Nais | Club/Pays |
|---|---|---|---|---|---|---|---|
LTU 1216 | 97 | SWA | SWA42 | AFFAIR | | | |
FIN 42042 | 89 | SWA | SWA42 | CS42 | M F M M M M M M | 1961 1971 1969 1968 1960 1986 1972 | |
ITA 42028 | 82 | SWA | SWA42 | CUORDI LEONE | M | | |
ITA 42031 | 88 | SWA | SWA42 | KORA 4 | M | | |
Groupe SWA : 4 inscrits
LERET Thierry CLOUGH Michael
Président du Comité de Course
Président du Comité de Réclamation